Sheffield Wednesday
3 - 2 Norwich City
| Match Information | |
| Stadium: | Hillsborough, England |
| Attendance: | 18,883 |
| Match Time: | 10:00 ET |
| Official(s): | Tony Bates (Referee) |
| Scoring Summary | |
| Sheffield Wednesday | Norwich City |
| Tony McMahon (51) | Sammy Clingan (pen 43) |
| Leon Clarke (55) | Leroy Lita (62) |
| Marcus Tudgay (72) | |
| Match Stats | ||
| Sheffield Wednesday | Norwich City | |
| Shots (on Goal) | 7(2) | 5(4) |
| Fouls | 9 | 8 |
| Corner Kicks | 3 | 6 |
| Offsides | 3 | 11 |
| Time of Possession | 54% | 46% |
| Yellow Cards | 1 | 0 |
| Red Cards | 0 | 1 |
| Saves | 2 | 11 |
| Sheffield Wednesday | ||
| No. | NAME | POS |
| 1 | Lee Grant | (G) |
| 21 | Lewis Buxton | (D) |
| 16 | Richard Wood | (D) |
| 19 | Tony McMahon | (D) |
| 15 | Mark Beevers | (D) |
| 6 | Steve Watson | (M) |
| 7 | Marcus Tudgay | (M) |
| 17 | James O'Connor | (M) |
| 11 | Etienne Esajas | (M) |
| 9 | Francis Jeffers | (ST) |
| 18 | Leon Clarke | (ST) |
| Norwich City | ||
| No. | NAME | POS |
| 1 | David Marshall | (G) |
| 5 | John Kennedy | (D) |
| 3 | Adam Drury | (D) |
| 12 | Gary Doherty | (D) |
| 2 | Jon Otsemobor | (D) |
| 17 | David Bell | (M) |
| 8 | Sammy Clingan | (M) |
| 24 | Matthew Pattison | (M) |
| 7 | Lee Croft | (M) |
| 14 | Wesley Hoolahan | (ST) |
| 44 | Leroy Lita | (ST) |
| Sheffield Wednesday Substitutes | ||
| No. | NAME | POS |
| 22 | Richard O'Donnell | (G) |
| 20 | Frank Simek | (D) |
| 8 | Sean McAllister | (M) |
| 14 | Jimmy Smith | (M) |
| 29 | Bartosz Slusarski | (ST) |
| Norwich City Substitutes | ||
| No. | NAME | POS |
| 25 | Stuart Nelson | (G) |
| 16 | Mark Fotheringham | (M) |
| 20 | Darel Russell | (M) |
| 9 | Antoine Sibierski | (M) |
| 18 | Arturo Lupoli | (ST) |
| Sheffield Wednesday Substitutions |
| Substitutions |
| Sean McAllister for Steve Watson (46) |
| Bartosz Slusarski for Francis Jeffers (76) |
| Norwich City Substitutions |
| Substitutions |
| Darel Russell for Adam Drury (62) |
| Antoine Sibierski for David Bell (78) |
| Sheffield Wednesday Yellow Cards | |
| Name | Min |
| Tony McMahon | (45) |
| Norwich City Yellow Cards | |
| Name | Min |
| No Yellow Cards | |
| Sheffield Wednesday Red Cards | |
| Name | Min |
| No Red Cards | |
| Norwich City Red Cards | |
| Name | Min |
| John Kennedy | (81) |